Planned incomes and expenses in units of official statistics services in the Budget Act for 2022
| No | Name of the unit | Budgetary revenues | Budgetary expenditure | 
| in PLN | |||
| 1. | Statistical Office in Białystok | 1 000 | 11 745 402 | 
| 2. | Statistical Office in Bydgoszcz | 26 000 | 19 329 816 | 
| 3. | Statistical Office in Gdańsk | 11 000 | 18 910 610 | 
| 4. | Statistical Office in Katowice | 26 000 | 28 115 345 | 
| 5. | Statistical Office in Kielce | 3 000 | 11 742 846 | 
| 6. | Statistical Office in Kraków | 23 000 | 27 613 660 | 
| 7. | Statistical Office in Lublin | 6 000 | 20 345 475 | 
| 8. | Statistical Office in Łódź | 160 000 | 25 214 525 | 
| 9. | Statistical Office in Olsztyn | 7 000 | 17 503 957 | 
| 10. | Statistical Office in Opole | 3 000 | 9 663 446 | 
| 11. | Statistical Office in Poznań | 20 000 | 28 649 141 | 
| 12. | Statistical Office in Rzeszów | 6 000 | 19 830 499 | 
| 13. | Statistical Office in Szczecin | 52 000 | 22 447 036 | 
| 14. | Statistical Office in Warsaw | 7 000 | 41 494 586 | 
| 15. | Statistical Office in Wrocław | 15 000 | 25 597 578 | 
| 16. | Statistical Office in Zielona Góra | 5 000 | 11 213 768 | 
| 17. | Central Statistical Library | 2 000 | 1 670 000 | 
| 18. | Statistics Poland | 980 000 | 103 295 140 | 
| 19. | Statistical Computing Centre | 158 000 | 23 785 700 | 
| 20. | Statistical Publishing Establishment | 102 000 | 9 877 470 | 
| TOTAL | 1 613 000 | 478 046 000 | |
 
						 
										 
						 
 
	